Joana von Danubius (aka Ellie)
Joana von Danubius (aka Ellie)
OFA Results Pending
We got Ellie when she was about 13 months old. She was a completely green dog. She could chase a ball and that was it.
We have come to realize Ellie is one of those dogs that cross your path once in a lifetime. She is so smart you only have to show her something maybe 3 times and she gets it. She is so strong and gracefully beautiful. Ellie's lines include Nick, Ito and Mink. Ellie's Schutzhund work is going unbelievably great. We plan on having our first title this fall. She is fast becoming one of my favorite dogs. She is amazing.
Ellie is a VERY sweet bi color female with CRAZY ball drive and a willingness to learn. Exceptionally smart, easy to train. We see great things in her future! We plan on taking her all the way!!
Below is a 4mo old picture of Ellie.. Thank you Nelli for finding these pictures for me !!
Born : 23.06.2008
| SCHH3,VPG3, IPO3, FH Arachis Lexi AKC/DN15783301 | SCHH3, IPO3, VK3, DNA G Jack vom Blender See SZ/2027894 Übermittelgroßer, gehaltvoller Rüde mit gutem Gepräge. Etwas flacher Widerrist, kurze, leicht abschüssige Kruppe. Normal gewinkelte Vor- und Hinterhand, ausgeglichene Brustverhältnisse, normale Front. Bei nicht ganz geschlossenen Ellenbogen zeigt er flüssige Gänge aus annähernd festem Rücken. Sicheres Wesen, TSB ausgeprägt; läßt ab. V. Schwarzer, temperamentvoller Rüde. VI. Geeignet zur Verbesserung und Festigung der Gebrauchshundeigenschaften. | 1XWUSV, 3XBSP, SCHH3, FH1 V Nick vom Heiligenbösch SZ/1911480 | SCHH3 ( G-BSP ) FH SG Half vom Ruhbachtal SZ/1773244 | SCHH3 ( V-BSP ) FH SG Timmy von der bösen Nachbarschaft SV/1688830 |
| SchH3 V Orlie vom Körbelbach SZ/1588389 | ||||
| SCHH1 G Ina vom Haus Gard SZ/1830399 | SCHH 3 ( V-BSP ) FH V Arek vom Stoffelblick SZ/1616775 | |||
| SchH1 Fricka vom Bärenfang SZ/1719109 | ||||
| SCHH3 V Dorle vom Ludwigstein SZ/1954152 | SCHH3 (V-LGA) V Wito von der Stadt Schmalkalden SZ/1811073 | SchH3 G Bojar vom Salztalblick SV/1734611 | ||
| FH SG Esta vom Flämings-Sand SZ/1824281 | ||||
| SCHH3 V Babsi zur Weißbräugasse SZ/1818886 | SCHH3 (V-LGA) V Andy vom Eisbach SZ/1743595 | |||
| SCHH3 Jessi vom Wasserrad SZ/1693231 | ||||
| VK3 V Arachis Nellike MNJK/19825 | VK3, IPO3 Kondor vom Reuschenberger Land SZ/1970976 | (V-BSP) 4XBSP SG Okar von Karthago SZ/1762961 | V-BSP 1987, SCHH3, FH V Fero vom Zeuterner Himmelreich SZ/1614055 | |
| SchH3 V Randa von Karthago SZ/1590821 | ||||
| SCHH3 Biggi von Binsfeld SZ/1824822 | SchH3/FH V Cliff von der Möhnequelle SZ/1702721 | |||
| SCHH3 Graue von der Schafbachmühle SZ/1728704 | ||||
| Molinari Afra MNJK/REG5099 | SCHH3;FH2;VK3;IP3 Cello vom Elfenschloß SZ/1895064 | V-BSP 1990, SG-BSP 1993, G-BSP 1991, SCHH3 V Troll von der bösen Nachbarschaft SZ/1688832 | ||
| Xora vom Elfenschloß SZ/1828922 | ||||
| Linda Wolf's SZ/1920397 | SCH3, FH Arco zur Weißbräugasse SZ/1759410 | |||
| SCH3 Tara vom Stadtfeld SZ/1782471 | ||||
| VK3, IPO3 SG Quicky v. Grysycos SZ/8013948 | WUSV 2X FCI 1X SCHH3 IPO3 WPO3 VK3 FH SG Ito von der Sintherner Kirchgasse SZ/2004219 | SCHH3, FH, IPO3 Iras vom Hardenberger Land SZ/1765523 | SCHH3 (SG-BSP) FH SG Mink vom Haus Wittfeld SZ/1569341 | SCHH3, 2*BSP G Ylo vom Waldeckerhof SZ/1414452 |
| SchH3 SG Cora vom Haardblick SZ/1277952 | ||||
| SchH3 Echse vom Hardenberger Land SZ/1608502 | 6X BSP, SCHH3, FH SG Drechsler vom Warnautal SZ/1428648 | |||
| SCHH3/FH (4 X BSP) g Anke vom Hardenberger Land SZ/1416955 | ||||
| Draga vom Gleueler Land SZ/1867425 | SCHH3 (V-BSP) /FH V Cliff vom Heidhof SZ/1625140 | SchH3/FH V Heiko vom kleinen Pfahl SZ/1350948 | ||
| SchH3 G Armanda vom Heidhof SZ/1496219 | ||||
| Bo von der Daniels-Weide SZ/1680503 | SchH3/FH/IP3 Janky vom Sternbusch SZ/1550690 | |||
| SchH3/IP3/FH Nitza von Karthago SZ/1569151 | ||||
| IPO1 Gora vom Mutzbach SZ/1956912 | Alex v.d. Jemena Hoeve SZ/1834184 | SCHH3 (SG-BSP) FH SG Mink vom Haus Wittfeld SZ/1569341 | SCHH3, 2*BSP G Ylo vom Waldeckerhof SZ/1414452 | |
| SchH3 SG Cora vom Haardblick SZ/1277952 | ||||
| SCHH3 Conny vom Schloss Neuburg NHSB/1324774 | SCHH3 (V-BSP) FH V Ary vom kleinen Taller SZ/1494693 | |||
| SchH1 Ilka von der Ostfriesischen Thingstätte SZ/1444774 | ||||
| SCHH3 Biggi von Binsfeld SZ/1824822 | SchH3/FH V Cliff von der Möhnequelle SZ/1702721 | SchH3 V Kimm vom Werseufer SZ/1555668 | ||
| Atra de Intercanina SZ/1537666 | ||||
| SCHH3 Graue von der Schafbachmühle SZ/1728704 | SCHH3 ( G-BSP ) V Ork vom Wolfendobel SZ/1624686 | |||
| SchH3 Dunja vom Bernet SZ/1603965 |
.jpg)
Above and below: Arachis Lexi
Born: June 23, 2005
BH, SCHH3/VPG3, IPO3, FH1, OFA good hips and normal elbows, DNA, H.O.T. (handler/owner trained and titled)
Sire: Jack v. Blender See SchH3, IPO3, KKL2, "a" normal, DNA, BSP
Grandsire: V Nick v. Heiligenbosch SchH3, KKL1, "a" normal , DNA, V-BSP
Dam: V Arachis Nellike VK3, KKL1, "a" (granddaughter of Okar v. Karthago-WUSV Sieger)
Linebred:Timmy and Troll v.d. bosen Nachbarschaft (4-4), Fero v. Zeuterner Himmelreich (5,5-4,5), Jessi v. Wasserrad (4-5)
- LEXI is the vice champion of the
WDA 2008 Southern Pacific Regional Trial with an overall V score of 286 points (99, 90, 97).
This was his first SchH3 trial!
- On the same weekend (July 12-13, 2008) Lexi earns his IPO3 title with another overall V score of 288 points (99, 93, 96) at a DVG club trial in Fontana, CA.
- Lexi's second SchH3 competition - the 2008 WUSV World Championship in Cincinatti, USA, representing Hungary.
- November 2008: Lexi became the 2008 DVG Western KG Regional VPG3 Champion!
- December 13, 2008: Lexi earns an FH1 title with a V score of 98 points.
NEWS!
- April 3-5, 2009 Jaszbereny, Hungary
Lexi finished first place at the 2009 Pan Pan Cup International IPO Competition and Qualification Trial in Hungary!
For a 20 seconds training video of 1.5 yrs old Lexi (January, 2007) - click here




